openreplay/frontend/app/components/Dashboard/components
Shekar Siri 5ca97ceedd feat(dashboard): set initial drill down period
Change default drill down period from LAST_7_DAYS to LAST_24_HOURS
and preserve current period when drilling down on chart click
2025-04-11 10:47:32 +02:00
..
AddCardModal Add lokalisation (#3092) 2025-03-06 17:43:15 +01:00
AddCardSection Add lokalisation (#3092) 2025-03-06 17:43:15 +01:00
Alerts Fix localisation (#3123) 2025-03-10 15:51:21 +01:00
CardIssues Add lokalisation (#3092) 2025-03-06 17:43:15 +01:00
CardUserList ui: improve metadata display 2025-03-11 10:35:08 +01:00
ClickMapRagePicker add few locales (#3151) 2025-03-13 10:08:08 +01:00
DashbaordListModal Add lokalisation (#3092) 2025-03-06 17:43:15 +01:00
DashboardEditModal Add lokalisation (#3092) 2025-03-06 17:43:15 +01:00
DashboardForm Add lokalisation (#3092) 2025-03-06 17:43:15 +01:00
DashboardHeader Add lokalisation (#3092) 2025-03-06 17:43:15 +01:00
DashboardList ui: rm speed index card 2025-03-25 17:39:14 +01:00
DashboardMetricSelection Add lokalisation (#3092) 2025-03-06 17:43:15 +01:00
DashboardModal Add lokalisation (#3092) 2025-03-06 17:43:15 +01:00
DashboardOptions Fix localisation (#3123) 2025-03-10 15:51:21 +01:00
DashboardRouter Add lokalisation (#3092) 2025-03-06 17:43:15 +01:00
DashboardSideMenu Add lokalisation (#3092) 2025-03-06 17:43:15 +01:00
DashboardView Add lokalisation (#3092) 2025-03-06 17:43:15 +01:00
DashboardWidgetGrid Fix localisation (#3123) 2025-03-10 15:51:21 +01:00
Errors Add lokalisation (#3092) 2025-03-06 17:43:15 +01:00
FilterSeries Fix localisation (#3123) 2025-03-10 15:51:21 +01:00
Funnels Fix localisation (#3123) 2025-03-10 15:51:21 +01:00
MetricListItem Add lokalisation (#3092) 2025-03-06 17:43:15 +01:00
MetricsGrid Add lokalisation (#3092) 2025-03-06 17:43:15 +01:00
MetricsLibraryModal Add lokalisation (#3092) 2025-03-06 17:43:15 +01:00
MetricsList fix(dashboard): update filter condition in MetricsList 2025-03-25 18:08:29 +01:00
MetricsSearch Add lokalisation (#3092) 2025-03-06 17:43:15 +01:00
MetricsView Add lokalisation (#3092) 2025-03-06 17:43:15 +01:00
MetricTypeItem Add lokalisation (#3092) 2025-03-06 17:43:15 +01:00
MetricTypeList Add lokalisation (#3092) 2025-03-06 17:43:15 +01:00
MetricViewHeader feat(metrics): implement server-side pagination and sorting 2025-03-10 14:58:30 +01:00
SessionsModal Add lokalisation (#3092) 2025-03-06 17:43:15 +01:00
WidgetChart ui: fix default series state, fix metricType in comparison 2025-03-26 10:05:03 +01:00
WidgetDatatable ui: fix table column export 2025-03-20 16:06:48 +01:00
WidgetDateRange ui: fix comparison reset 2025-03-14 13:19:00 +01:00
WidgetForm ui: fix default series state, fix metricType in comparison 2025-03-26 10:05:03 +01:00
WidgetName Fix localisation (#3125) 2025-03-10 16:43:53 +01:00
WidgetPredefinedChart ui: rm speed index card 2025-03-25 17:39:14 +01:00
WidgetPreview Add lokalisation (#3092) 2025-03-06 17:43:15 +01:00
WidgetSessions Add lokalisation (#3107) 2025-03-07 11:59:37 +01:00
WidgetSubDetailsView fix localised errors (#3117) 2025-03-07 17:58:00 +01:00
WidgetView Fix localisation (#3123) 2025-03-10 15:51:21 +01:00
WidgetWrapper feat(dashboard): set initial drill down period 2025-04-11 10:47:32 +02:00
AddCardSelectionModal.tsx Add lokalisation (#3092) 2025-03-06 17:43:15 +01:00
AddToDashboardButton.tsx Add lokalisation (#3092) 2025-03-06 17:43:15 +01:00
CreateCardButton.tsx Add lokalisation (#3092) 2025-03-06 17:43:15 +01:00
CreateDashboardButton.tsx Add lokalisation (#3092) 2025-03-06 17:43:15 +01:00
MetricTypeSelector.tsx Add lokalisation (#3092) 2025-03-06 17:43:15 +01:00
WidgetOptions.tsx Add lokalisation (#3092) 2025-03-06 17:43:15 +01:00