openreplay/frontend/app/components/Dashboard/components
Shekar Siri 1e2bd19d32 fix(dashboard): update filter condition in MetricsList
Change the filter type comparison from checking against 'all' to
checking against an empty string. This ensures proper filtering
behavior when filtering metrics in the dashboard component.
2025-03-25 18:10:13 +01:00
..
AddCardModal Add lokalisation (#3092) 2025-03-06 17:43:15 +01:00
AddCardSection Add lokalisation (#3092) 2025-03-06 17:43:15 +01:00
Alerts Fix localisation (#3123) 2025-03-10 15:51:21 +01:00
CardIssues Add lokalisation (#3092) 2025-03-06 17:43:15 +01:00
CardUserList ui: improve metadata display 2025-03-11 10:35:08 +01:00
ClickMapRagePicker add few locales (#3151) 2025-03-13 10:08:08 +01:00
DashbaordListModal Add lokalisation (#3092) 2025-03-06 17:43:15 +01:00
DashboardEditModal Add lokalisation (#3092) 2025-03-06 17:43:15 +01:00
DashboardForm Add lokalisation (#3092) 2025-03-06 17:43:15 +01:00
DashboardHeader Add lokalisation (#3092) 2025-03-06 17:43:15 +01:00
DashboardList updated locales (#3129) 2025-03-10 23:19:54 +01:00
DashboardMetricSelection Add lokalisation (#3092) 2025-03-06 17:43:15 +01:00
DashboardModal Add lokalisation (#3092) 2025-03-06 17:43:15 +01:00
DashboardOptions Fix localisation (#3123) 2025-03-10 15:51:21 +01:00
DashboardRouter Add lokalisation (#3092) 2025-03-06 17:43:15 +01:00
DashboardSideMenu Add lokalisation (#3092) 2025-03-06 17:43:15 +01:00
DashboardView Add lokalisation (#3092) 2025-03-06 17:43:15 +01:00
DashboardWidgetGrid Fix localisation (#3123) 2025-03-10 15:51:21 +01:00
Errors Add lokalisation (#3092) 2025-03-06 17:43:15 +01:00
FilterSeries Fix localisation (#3123) 2025-03-10 15:51:21 +01:00
Funnels Fix localisation (#3123) 2025-03-10 15:51:21 +01:00
MetricListItem Add lokalisation (#3092) 2025-03-06 17:43:15 +01:00
MetricsGrid Add lokalisation (#3092) 2025-03-06 17:43:15 +01:00
MetricsLibraryModal Add lokalisation (#3092) 2025-03-06 17:43:15 +01:00
MetricsList fix(dashboard): update filter condition in MetricsList 2025-03-25 18:10:13 +01:00
MetricsSearch Add lokalisation (#3092) 2025-03-06 17:43:15 +01:00
MetricsView Add lokalisation (#3092) 2025-03-06 17:43:15 +01:00
MetricTypeItem Add lokalisation (#3092) 2025-03-06 17:43:15 +01:00
MetricTypeList Add lokalisation (#3092) 2025-03-06 17:43:15 +01:00
MetricViewHeader feat(metrics): implement server-side pagination and sorting 2025-03-10 14:58:30 +01:00
SessionsModal Add lokalisation (#3092) 2025-03-06 17:43:15 +01:00
WidgetChart ui: add hash to css filenames 2025-03-13 11:45:22 +01:00
WidgetDatatable ui: fix table column export 2025-03-20 16:08:58 +01:00
WidgetDateRange ui: fix comparison reset 2025-03-14 13:19:00 +01:00
WidgetForm Add lokalisation (#3103) 2025-03-06 18:17:38 +01:00
WidgetName Fix localisation (#3125) 2025-03-10 16:43:53 +01:00
WidgetPredefinedChart Add lokalisation (#3092) 2025-03-06 17:43:15 +01:00
WidgetPreview Add lokalisation (#3092) 2025-03-06 17:43:15 +01:00
WidgetSessions Add lokalisation (#3107) 2025-03-07 11:59:37 +01:00
WidgetSubDetailsView fix localised errors (#3117) 2025-03-07 17:58:00 +01:00
WidgetView Fix localisation (#3123) 2025-03-10 15:51:21 +01:00
WidgetWrapper Add lokalisation (#3092) 2025-03-06 17:43:15 +01:00
AddCardSelectionModal.tsx Add lokalisation (#3092) 2025-03-06 17:43:15 +01:00
AddToDashboardButton.tsx Add lokalisation (#3092) 2025-03-06 17:43:15 +01:00
CreateCardButton.tsx Add lokalisation (#3092) 2025-03-06 17:43:15 +01:00
CreateDashboardButton.tsx Add lokalisation (#3092) 2025-03-06 17:43:15 +01:00
MetricTypeSelector.tsx Add lokalisation (#3092) 2025-03-06 17:43:15 +01:00
WidgetOptions.tsx Add lokalisation (#3092) 2025-03-06 17:43:15 +01:00