Add licenses
This commit is contained in:
parent
fb95462fba
commit
d68b14ba43
3 changed files with 122 additions and 1 deletions
2
LICENSE
2
LICENSE
|
|
@ -1,6 +1,6 @@
|
||||||
MIT License
|
MIT License
|
||||||
|
|
||||||
Copyright (c) 2021-present Asayer SAS
|
Copyright (c) 2021 Asayer SAS.
|
||||||
|
|
||||||
Portions of this software are licensed as follows:
|
Portions of this software are licensed as follows:
|
||||||
|
|
||||||
|
|
|
||||||
36
ee/LICENSE.md
Normal file
36
ee/LICENSE.md
Normal file
|
|
@ -0,0 +1,36 @@
|
||||||
|
The OpenReplay Enterprise license (the “Enterprise License”)
|
||||||
|
Copyright (c) 2021 Asayer SAS.
|
||||||
|
|
||||||
|
With regard to the OpenReplay Software:
|
||||||
|
|
||||||
|
This software and associated documentation files (the "Software") may only be
|
||||||
|
used in production, if you (and any entity that you represent) have agreed to,
|
||||||
|
and are in compliance with, the OpenReplay Subscription Terms of Service, available
|
||||||
|
at https://openreplay.com/terms.html (the “Enterprise Terms”), or other
|
||||||
|
agreement governing the use of the Software, as agreed by you and OpenReplay,
|
||||||
|
and otherwise have a valid OpenReplay Enterprise license for the
|
||||||
|
correct volume and number of seats. Subject to the foregoing sentence, you are free to
|
||||||
|
modify this Software and publish patches to the Software. You agree that OpenReplay
|
||||||
|
and/or its licensors (as applicable) retain all right, title and interest in and
|
||||||
|
to all such modifications and/or patches, and all such modifications and/or
|
||||||
|
patches may only be used, copied, modified, displayed, distributed, or otherwise
|
||||||
|
exploited with a valid OpenReplay Enterprise license for the correct
|
||||||
|
number of user seats. Notwithstanding the foregoing, you may copy and modify
|
||||||
|
the Software for development and testing purposes, without requiring a
|
||||||
|
subscription. You agree that OpenReplay and/or its licensors (as applicable) retain
|
||||||
|
all right, title and interest in and to all such modifications. You are not
|
||||||
|
granted any other rights beyond what is expressly stated herein. Subject to the
|
||||||
|
foregoing, it is forbidden to copy, merge, publish, distribute, sublicense,
|
||||||
|
and/or sell the Software.
|
||||||
|
|
||||||
|
THE SOFTWARE IS PROVIDED "AS IS", WITHOUT WARRANTY OF ANY KIND, EXPRESS OR
|
||||||
|
IMPLIED, INCLUDING BUT NOT LIMITED TO THE WARRANTIES OF MERCHANTABILITY,
|
||||||
|
FITNESS FOR A PARTICULAR PURPOSE AND NONINFRINGEMENT. IN NO EVENT SHALL THE
|
||||||
|
AUTHORS OR COPYRIGHT HOLDERS BE LIABLE FOR ANY CLAIM, DAMAGES OR OTHER
|
||||||
|
LIABILITY, WHETHER IN AN ACTION OF CONTRACT, TORT OR OTHERWISE, ARISING FROM,
|
||||||
|
OUT OF OR IN CONNECTION WITH THE SOFTWARE OR THE USE OR OTHER DEALINGS IN THE
|
||||||
|
SOFTWARE.
|
||||||
|
|
||||||
|
For all third party components incorporated into the OpenReplay Software, those
|
||||||
|
components are licensed under the original license provided by the owner of the
|
||||||
|
applicable component.
|
||||||
85
third-party.md
Normal file
85
third-party.md
Normal file
|
|
@ -0,0 +1,85 @@
|
||||||
|
## Licenses (as of April 30, 2021)
|
||||||
|
|
||||||
|
Below is the list of dependencies used in OpenReplay software. Licenses may change between versions, so please keep this up to date with every new library you use.
|
||||||
|
|
||||||
|
| Library | License | Scope |
|
||||||
|
|----------|-------------|-------------|
|
||||||
|
| btcutil | IST | Go |
|
||||||
|
| confluent-kafka-go | Apache2 | Go |
|
||||||
|
| UUID | BSD3 | Go |
|
||||||
|
| pgconn | MIT | Go |
|
||||||
|
| pgx | MIT | Go |
|
||||||
|
| pgerrcode | MIT | Go |
|
||||||
|
| pgzip | MIT | Go |
|
||||||
|
| maxminddb-golang | IST | Go |
|
||||||
|
| realip | MIT | Go |
|
||||||
|
| uap-go | Apache2 | Go |
|
||||||
|
| clickhouse-go | MIT | Go |
|
||||||
|
| aws-sdk-go | Apache2 | Go |
|
||||||
|
| logging | Apache2 | Go |
|
||||||
|
| squirrel | MIT | Go |
|
||||||
|
| go-elasticsearch | Apache2 | Go |
|
||||||
|
| gorilla/websocket | BSD2 | Go |
|
||||||
|
| radix | MIT | Go |
|
||||||
|
| api | BSD3 | Go |
|
||||||
|
| urllib3 | MIT | Python |
|
||||||
|
| boto3 | Apache2 | Python |
|
||||||
|
| requests | Apache2 | Python |
|
||||||
|
| pyjwt | MIT | Python |
|
||||||
|
| jsbeautifier | MIT | Python |
|
||||||
|
| psycopg2-binary | LGPL | Python |
|
||||||
|
| pytz | MIT | Python |
|
||||||
|
| clickhouse-driver | MIT | Python |
|
||||||
|
| kubernetes | Apache2 | Python |
|
||||||
|
| chalice | Apache2 | Python |
|
||||||
|
| pandas | BSD3 | Python |
|
||||||
|
| numpy | BSD3 | Python |
|
||||||
|
| scikit-learn | BSD3 | Python |
|
||||||
|
| sqlalchemy | MIT | Python |
|
||||||
|
| pandas-redshift | MIT | Python |
|
||||||
|
| amplitude-js | MIT | JavaScript |
|
||||||
|
| classnames | MIT | JavaScript |
|
||||||
|
| codemirror | MIT | JavaScript |
|
||||||
|
| copy-to-clipboard | MIT | JavaScript |
|
||||||
|
| datamaps | MIT | JavaScript |
|
||||||
|
| deep-diff | MIT | JavaScript |
|
||||||
|
| immutable | MIT | JavaScript |
|
||||||
|
| jsbi | Apache2 | JavaScript |
|
||||||
|
| jshint | MIT | JavaScript |
|
||||||
|
| luxon | MIT | JavaScript |
|
||||||
|
| mobx | MIT | JavaScript |
|
||||||
|
| mobx-react-lite | MIT | JavaScript |
|
||||||
|
| moment | MIT | JavaScript |
|
||||||
|
| moment-range | Unlicense | JavaScript |
|
||||||
|
| optimal-select | MIT | JavaScript |
|
||||||
|
| rc-time-picker | MIT | JavaScript |
|
||||||
|
| react | MIT | JavaScript |
|
||||||
|
| react-circular-progressbar | MIT | JavaScript |
|
||||||
|
| react-codemirror2 | MIT | JavaScript |
|
||||||
|
| react-confirm | MIT | JavaScript |
|
||||||
|
| react-datepicker | MIT | JavaScript |
|
||||||
|
| react-daterange-picker | Apache2 | JavaScript |
|
||||||
|
| react-dnd | MIT | JavaScript |
|
||||||
|
| react-dnd-html5-backend | MIT | JavaScript |
|
||||||
|
| react-dom | MIT | JavaScript |
|
||||||
|
| react-google-recaptcha | MIT | JavaScript |
|
||||||
|
| react-json-tree | MIT | JavaScript |
|
||||||
|
| react-json-view | MIT | JavaScript |
|
||||||
|
| react-lazyload | MIT | JavaScript |
|
||||||
|
| react-redux | MIT | JavaScript |
|
||||||
|
| react-router | MIT | JavaScript |
|
||||||
|
| react-router-dom | MIT | JavaScript |
|
||||||
|
| react-stripe-elements | MIT | JavaScript |
|
||||||
|
| react-toastify | MIT | JavaScript |
|
||||||
|
| react-virtualized | MIT | JavaScript |
|
||||||
|
| recharts | MIT | JavaScript |
|
||||||
|
| redux | MIT | JavaScript |
|
||||||
|
| redux-immutable | BSD3 | JavaScript |
|
||||||
|
| redux-thunk | MIT | JavaScript |
|
||||||
|
| semantic-ui-react | MIT | JavaScript |
|
||||||
|
| socket.io-client | MIT | JavaScript |
|
||||||
|
| source-map | BSD3 | JavaScript |
|
||||||
|
| aws-sdk | Apache2 | JavaScript |
|
||||||
|
| serverless | MIT | JavaScript |
|
||||||
|
| schedule | MIT | Python |
|
||||||
|
| croniter | MIT | Python |
|
||||||
Loading…
Add table
Reference in a new issue